Back to Compare Hub
iPhone XS Max vs Galaxy Note 10
Detailed specifications comparison between the Apple iPhone XS Max and the Samsung Galaxy Note 10.
| Release Date | September 21, 2018 | August 23, 2019 |
|---|---|---|
| Operating System | iOS 12, iOS 12 | Android 9.0 (Pie), upgradable to Android 12, One UI 4 |
| Display Size | 6.5 inches | 6.3 inches |
| Display Type | Super Retina OLED | Dynamic AMOLED, HDR10+ |
| Resolution | 1242 x 2688 pixels | 1080 x 2280 pixels |
| Refresh Rate | 60Hz | 60Hz |
| Processor / Chipset | Apple A12 Bionic | Exynos 9825 / Qualcomm SM8150 Snapdragon 855 |
| RAM | 4 GB | - |
| Internal Storage | 64GB, 256GB, 512GB | - |
| Main Camera | 12MP | 12 MP, f/1.5-2.4, OIS |
| Selfie Camera | 7MP | 12 MP / 40 MP |
| Battery Capacity | 3174 mAh | 3500 mAh |
| Charging Speed | 15W | 25W wired, 12W wireless |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: iPhone XS Max vs Galaxy Note 10
- Galaxy Note 10 has the bigger battery (3,500 mAh vs 3,174 mAh on the iPhone XS Max).
- Galaxy Note 10 has the faster wired charging (25W vs 15W on the iPhone XS Max).
- iPhone XS Max has the larger screen (6.5-inch vs 6.3-inch on the Galaxy Note 10).
- Galaxy Note 10 has the lower reference price (949 USD vs 1,099 USD on the iPhone XS Max).
- Galaxy Note 10 is the newer phone, released about 11 months later.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.

