Back to Compare Hub
iPhone 11 Pro vs Galaxy Note 10
Detailed specifications comparison between the Apple iPhone 11 Pro and the Samsung Galaxy Note 10.
| Release Date | September 20, 2019 | August 23, 2019 |
| Operating System | iOS 13, iOS 13 | Android 9.0 (Pie), upgradable to Android 12, One UI 4 |
| Display Size | 5.8 inches | 6.3 inches |
| Display Type | Super Retina XDR OLED | Dynamic AMOLED, HDR10+ |
| Resolution | 1125 x 2436 pixels | 1080 x 2280 pixels |
| Refresh Rate | 60Hz | 60Hz |
| Processor / Chipset | Apple A13 Bionic | Exynos 9825 / Qualcomm SM8150 Snapdragon 855 |
| RAM | 4GB | - |
| Internal Storage | 64GB, 256GB, 512GB | - |
| Main Camera | 12MP | 12 MP, f/1.5-2.4, OIS |
| Selfie Camera | 12MP | 12 MP / 40 MP |
| Battery Capacity | 3046 mAh | 3500 mAh |
| Charging Speed | 18W | 25W wired, 12W wireless |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: iPhone 11 Pro vs Galaxy Note 10
- Galaxy Note 10 has the bigger battery (3,500 mAh vs 3,046 mAh on the iPhone 11 Pro).
- Galaxy Note 10 has the faster wired charging (25W vs 18W on the iPhone 11 Pro).
- Galaxy Note 10 has the larger screen (6.3-inch vs 5.8-inch on the iPhone 11 Pro).
- Galaxy Note 10 has the lower reference price (949 USD vs 999 USD on the iPhone 11 Pro).
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.

