Back to Compare Hub
iPhone X vs Galaxy S9+
Detailed specifications comparison between the Apple iPhone X and the Samsung Galaxy S9+.
| Release Date | November 3, 2017 | March 16, 2018 |
|---|---|---|
| Operating System | iOS 11, iOS 11 | Android 8.0 (Oreo), upgradable to Android 10, One UI 2.5 |
| Display Size | 5.8 inches | 6.2 inches |
| Display Type | Super Retina OLED | Super AMOLED, HDR10 |
| Resolution | 1125 x 2436 pixels | 1080 x 2400 pixels |
| Refresh Rate | 60Hz | 60Hz |
| Processor / Chipset | Apple A11 Bionic | Exynos 9810 / Qualcomm SDM845 Snapdragon 845 |
| RAM | 3 GB | - |
| Internal Storage | 64GB, 256GB | - |
| Main Camera | 12MP | 12 MP, f/1.5-2.4 (variable), OIS |
| Selfie Camera | 7MP | 12 MP / 40 MP |
| Battery Capacity | 2716 mAh | 3500 mAh |
| Charging Speed | 15W | 15W wired, 15W wireless |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: iPhone X vs Galaxy S9+
- Galaxy S9+ has the bigger battery (3,500 mAh vs 2,716 mAh on the iPhone X).
- Galaxy S9+ has the larger screen (6.2-inch vs 5.8-inch on the iPhone X).
- Galaxy S9+ has the lower reference price (839 USD vs 999 USD on the iPhone X).
- Galaxy S9+ is the newer phone, released about 4 months later.
- Only the Galaxy S9+ keeps a 3.5mm headphone jack.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.

