Back to Compare Hub
iPhone X vs Galaxy Note 9
Detailed specifications comparison between the Apple iPhone X and the Samsung Galaxy Note 9.
| Release Date | November 3, 2017 | August 24, 2018 |
| Operating System | iOS 11, iOS 11 | Android 8.1 (Oreo), upgradable to Android 10, One UI 2.5 |
| Display Size | 5.8 inches | 6.4 inches |
| Display Type | Super Retina OLED | Super AMOLED, HDR10 |
| Resolution | 1125 x 2436 pixels | 720 x 1600 pixels |
| Refresh Rate | 60Hz | 60Hz |
| Processor / Chipset | Apple A11 Bionic | Exynos 9810 / Qualcomm SDM845 Snapdragon 845 |
| RAM | 3 GB | - |
| Internal Storage | 64GB, 256GB | - |
| Main Camera | 12MP | 12 MP, f/1.5-2.4 (variable), OIS |
| Selfie Camera | 7MP | 8 MP, f/1.7, 25mm |
| Battery Capacity | 2716 mAh | 4000 mAh |
| Charging Speed | 15W | 15W wired, 15W wireless |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: iPhone X vs Galaxy Note 9
- Galaxy Note 9 has the bigger battery (4,000 mAh vs 2,716 mAh on the iPhone X).
- Galaxy Note 9 has the larger screen (6.4-inch vs 5.8-inch on the iPhone X).
- Galaxy Note 9 is the newer phone, released about 10 months later.
- Only the Galaxy Note 9 keeps a 3.5mm headphone jack.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.

