Back to Compare Hub
iPhone 15 Plus vs Xiaomi 14
Detailed specifications comparison between the Apple iPhone 15 Plus and the Xiaomi Xiaomi 14.
| Release Date | September 22, 2023 | November 1, 2023 |
|---|---|---|
| Operating System | iOS 17, iOS 17 | Android 14 (upgradable to Android 15), HyperOS 1.1, Android 14 (upgradable to Android 15), HyperOS 1.1 |
| Display Size | 6.7 inches | 6.36 inches |
| Display Type | Super Retina XDR OLED, HDR10, Dolby Vision | LTPO OLED, 68B colors |
| Resolution | 1290 x 2796 pixels | 1220 x 2712 pixels |
| Refresh Rate | 60Hz | 120Hz |
| Processor / Chipset | Apple A16 Bionic | Qualcomm SM8650-AB Snapdragon 8 Gen 3 |
| RAM | 6GB | - |
| Internal Storage | 128GB, 256GB, 512GB | - |
| Main Camera | 48 MP, f/1.6, Sensor-shift OIS | 50 MP, f/1.6, OIS, Leica lens |
| Selfie Camera | 12 MP | 16 MP, f/2.0 |
| Battery Capacity | 4383 mAh | 4610 mAh |
| Charging Speed | 20W wired | 90W wired |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: iPhone 15 Plus vs Xiaomi 14
- Xiaomi 14 has the bigger battery (4,610 mAh vs 4,383 mAh on the iPhone 15 Plus).
- Xiaomi 14 has the faster wired charging (90W vs 20W on the iPhone 15 Plus).
- Xiaomi 14 has the higher refresh rate (120Hz vs 60Hz on the iPhone 15 Plus).
- iPhone 15 Plus has the larger screen (6.7-inch vs 6.36-inch on the Xiaomi 14).
- Xiaomi 14 has the higher AnTuTu score (2,000,000 vs 1,400,000 on the iPhone 15 Plus).
- Xiaomi 14 has the lower reference price (800 USD vs 899 USD on the iPhone 15 Plus).
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.

