Back to Compare Hub
iPhone 15 Plus vs Xiaomi 14 Pro
Detailed specifications comparison between the Apple iPhone 15 Plus and the Xiaomi Xiaomi 14 Pro.
| Release Date | September 22, 2023 | November 1, 2023 |
| Operating System | iOS 17, iOS 17 | Android 14, HyperOS, Android 14, HyperOS |
| Display Size | 6.7 inches | 6.73 inches |
| Display Type | Super Retina XDR OLED, HDR10, Dolby Vision | LTPO AMOLED, 68B colors |
| Resolution | 1290 x 2796 pixels | 1440 x 3200 pixels |
| Refresh Rate | 60Hz | 120Hz |
| Processor / Chipset | Apple A16 Bionic | Qualcomm SM8650-AB Snapdragon 8 Gen 3 |
| RAM | 6GB | - |
| Internal Storage | 128GB, 256GB, 512GB | - |
| Main Camera | 48 MP, f/1.6, Sensor-shift OIS | 50 MP, f/1.4-4.0 (variable), Leica optics |
| Selfie Camera | 12 MP | 16 MP, f/2.0 |
| Battery Capacity | 4383 mAh | 4880 mAh |
| Charging Speed | 20W wired | 120W wired |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: iPhone 15 Plus vs Xiaomi 14 Pro
- Xiaomi 14 Pro has the bigger battery (4,880 mAh vs 4,383 mAh on the iPhone 15 Plus).
- Xiaomi 14 Pro has the faster wired charging (120W vs 20W on the iPhone 15 Plus).
- Xiaomi 14 Pro has the higher refresh rate (120Hz vs 60Hz on the iPhone 15 Plus).
- Xiaomi 14 Pro has the higher AnTuTu score (2,000,000 vs 1,400,000 on the iPhone 15 Plus).
- iPhone 15 Plus has the lower reference price (899 USD vs 900 USD on the Xiaomi 14 Pro).
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.

