Back to Compare Hub
iPhone 12 mini vs Mi 10 Pro 5G
Detailed specifications comparison between the Apple iPhone 12 mini and the Xiaomi Mi 10 Pro 5G.
| Release Date | November 13, 2020 | February 2020 |
|---|---|---|
| Operating System | iOS 14.1, iOS 14.1 | Android 10, MIUI, Android 10, MIUI |
| Display Size | 5.4 inches | 6.67 inches |
| Display Type | Super Retina XDR OLED | Super AMOLED, 90Hz, HDR10+, 500 nits (typ) |
| Resolution | 1080 x 2340 pixels | 1080 x 2400 pixels |
| Refresh Rate | 60Hz | 90Hz |
| Processor / Chipset | Apple A14 Bionic | Qualcomm SM8250 Snapdragon 865 5G |
| RAM | 4GB | - |
| Internal Storage | 64GB, 128GB, 256GB | - |
| Main Camera | 12MP | 108 MP, f/1.7, (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS |
| Selfie Camera | 12MP | 20 MP, f/2.0, (wide) |
| Battery Capacity | 2227 mAh | 4500 mAh |
| Charging Speed | 20W | 50W wired, PD3.0, 100% in 45 min (advertised), 30W wireless |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: iPhone 12 mini vs Mi 10 Pro 5G
- Mi 10 Pro 5G has the bigger battery (4,500 mAh vs 2,227 mAh on the iPhone 12 mini).
- Mi 10 Pro 5G has the faster wired charging (50W vs 20W on the iPhone 12 mini).
- Mi 10 Pro 5G has the higher refresh rate (90Hz vs 60Hz on the iPhone 12 mini).
- Mi 10 Pro 5G has the larger screen (6.67-inch vs 5.4-inch on the iPhone 12 mini).
- iPhone 12 mini has the higher AnTuTu score (900,000 vs 650,000 on the Mi 10 Pro 5G).
- iPhone 12 mini has the lower reference price (699 USD vs 700 USD on the Mi 10 Pro 5G).
- iPhone 12 mini is the newer phone, released about 9 months later.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.
