Back to Compare Hub
Google Pixel 5 vs Mi 10 Pro 5G
Detailed specifications comparison between the Google Google Pixel 5 and the Xiaomi Mi 10 Pro 5G.
| Release Date | October 15, 2020 | February 2020 |
|---|---|---|
| Operating System | Android 11, Android 11 | Android 10, MIUI, Android 10, MIUI |
| Display Size | 6.0 inches, 87.6 cm2 (~85.9% screen-to-body ratio) inches | 6.67 inches |
| Display Type | OLED, HDR10+ | Super AMOLED, 90Hz, HDR10+, 500 nits (typ) |
| Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
| Refresh Rate | 90Hz | 90Hz |
| Processor / Chipset | Qualcomm SM7250 Snapdragon 765G 5G | Qualcomm SM8250 Snapdragon 865 5G |
| RAM | 8GB LPDDR4x | - |
| Internal Storage | 128GB | - |
| Main Camera | 12.2 MP, f/1.7, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS | 108 MP, f/1.7, (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS |
| Selfie Camera | 8 MP, f/2.0, 24mm (wide), 1/4.0", 1.12µm | 20 MP, f/2.0, (wide) |
| Battery Capacity | 4080 mAh | 4500 mAh |
| Charging Speed | 18W wired, 12W wireless | 50W wired, PD3.0, 100% in 45 min (advertised), 30W wireless |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: Google Pixel 5 vs Mi 10 Pro 5G
- Mi 10 Pro 5G has the bigger battery (4,500 mAh vs 4,080 mAh on the Google Pixel 5).
- Mi 10 Pro 5G has the faster wired charging (50W vs 18W on the Google Pixel 5).
- Mi 10 Pro 5G has the larger screen (6.67-inch vs 6-inch on the Google Pixel 5).
- Mi 10 Pro 5G has the higher AnTuTu score (650,000 vs 350,000 on the Google Pixel 5).
- Google Pixel 5 has the lower reference price (699 USD vs 700 USD on the Mi 10 Pro 5G).
- Google Pixel 5 is the newer phone, released about 8 months later.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.