| Specs | ![]() Galaxy S20+ 5G | |||
|---|---|---|---|---|
| Price (USD) | $1199 Winner | |||
| Processor | Exynos 990 / Qualcomm SM8250 Snapdragon 865 5G | |||
| RAM | 12GB Winner | |||
| Storage | 128GB, 256GB, 512GB Winner | |||
| Display | 6.7 inches Winner | |||
| Main Camera | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS + 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom + 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Super Steady video + 0.3 MP, TOF 3D, f/1.0 (depth) | |||
| Front Camera | 10 MP, f/2.2 | |||
| Battery | Li-Ion 4500 mAh, non-removable Winner | |||
| Charging | 25W wired, 15W wireless Winner | |||
| OS | Android 10, upgradable to Android 13, One UI 5.1 | |||
| AnTuTu Score | 650000 Winner |
