| Specs | ![]() Galaxy S10+ | |||
|---|---|---|---|---|
| Price (USD) | $999 Winner | |||
| Processor | Exynos 9820 (8 nm) - EMEA/LATAM / Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China | |||
| RAM | 8GB, 12GB Winner | |||
| Storage | 128GB, 512GB, 1TB Winner | |||
| Display | 6.4 inches Winner | |||
| Main Camera | 12 MP, f/1.5-2.4, 26mm (wide) + 12 MP, f/2.4, 52mm (telephoto) + 16 MP, f/2.2, 12mm (ultrawide) | |||
| Front Camera | 10 MP, f/1.9, 8 MP Depth | |||
| Battery | 4100 mAh Winner | |||
| Charging | 15W wired, 15W wireless Winner | |||
| OS | Android 9.0 (Pie), upgradable to Android 12, One UI 4.1 | |||
| AnTuTu Score | - |
