| Specs | ![]() iQOO Neo 7 Pro | |||
|---|---|---|---|---|
| Price (USD) | $420 Winner | |||
| Processor | Qualcomm SM8475 Snapdragon 8+ Gen 1 | |||
| RAM | 8GB, 12GB Winner | |||
| Storage | 128GB, 256GB Winner | |||
| Display | 6.78 inches, 111.0 cm2 (~87.6% screen-to-body ratio) Winner | |||
| Main Camera | 50 MP, f/1.9, (wide), 1/1.57", 1.0µm, PDAF, OIS; 8 MP, f/2.2, 120˚ (ultrawide); 2 MP, f/2.4, (macro) | |||
| Front Camera | 16 MP, f/2.5 | |||
| Battery | 5000 mAh, non-removable Winner | |||
| Charging | 120W Winner | |||
| OS | Android 13, Funtouch 13 | |||
| AnTuTu Score | 1100000 Winner |
