| Specs | ![]() iQOO 9 Pro | |||
|---|---|---|---|---|
| Price (USD) | $800 Winner | |||
| Processor | Qualcomm SM8450 Snapdragon 8 Gen 1 | |||
| RAM | 8GB, 12GB Winner | |||
| Storage | 256GB, 512GB Winner | |||
| Display | 6.78 inches, 111.0 cm2 (~89.6% screen-to-body ratio) Winner | |||
| Main Camera | Triple: 50 MP, f/1.8 (wide) + 16 MP, f/2.2 (telephoto) + 50 MP, f/2.3 (ultrawide) | |||
| Front Camera | 16 MP, f/2.5 | |||
| Battery | 4700 mAh Winner | |||
| Charging | 120W Winner | |||
| OS | Android 12, Funtouch 12 / OriginOS Ocean | |||
| AnTuTu Score | 950000 Winner |
