| Specs | ![]() iQOO 10 Pro | |||
|---|---|---|---|---|
| Price (USD) | $730 Winner | |||
| Processor | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |||
| RAM | 8GB, 12GB Winner | |||
| Storage | 256GB, 512GB Winner | |||
| Display | 6.78 inches, 111.0 cm2 (~89.4% screen-to-body ratio) LTPO3 AMOLED, 1B colors Winner | |||
| Main Camera | 50 MP, f/1.9, 23mm (wide), 1/1.57", 1.0µm, PDAF, gimbal OIS | |||
| Front Camera | 16 MP, f/2.5, (wide) | |||
| Battery | 4700 mAh Winner | |||
| Charging | 200W wired, 50W wireless Winner | |||
| OS | Android 12, Funtouch 12 / OriginOS Ocean | |||
| AnTuTu Score | 1100000 Winner |
