| Specs | ![]() iPhone Duo | |||
|---|---|---|---|---|
| Price (USD) | $1999 Winner | |||
| Processor | Hexa-core (2x GHz high performance + 4x GHz) | |||
| RAM | 12GB Winner | |||
| Storage | 256GB 512GB 1TB 2TB Winner | |||
| Display | 7.6-inch Inner 5.4 Outer Dynamic Island Super Retina XDR OLED Winner | |||
| Main Camera | 48 MP, f/1.6, 26mm (wide), PDAF, sensor-shift OIS | |||
| Front Camera | 12 MP multi-aspect, f/2.2, (wide), AF 4 MP, f/1.8, 22mm (wide), under display camera (1080p@30/60fps) | |||
| Battery | Li-Ion 4883 mAh Winner | |||
| Charging | Wired, PD3.2, AVS, 50% in 20 min Winner | |||
| OS | iOS 27 | |||
| AnTuTu Score | 3061434 Winner |
