Back to Compare Hub
Vivo V40 Pro vs Xiaomi 13T Pro
Detailed specifications comparison between the Vivo Vivo V40 Pro and the Xiaomi Xiaomi 13T Pro.
| Release Date | August 2024 | September 2023 |
|---|---|---|
| Operating System | Android 14, Funtouch 14, Android 14, Funtouch 14 | Android 13 (upgradable to 4 major Android upgrades), HyperOS, Android 13 (upgradable to 4 major Android upgrades), HyperOS |
| Display Size | 6.78 inches | 6.67 inches |
| Display Type | AMOLED, HDR10+ | AMOLED, 68B colors |
| Resolution | 1260 x 2800 pixels | 1220 x 2712 pixels |
| Refresh Rate | 120Hz | 144Hz |
| Processor / Chipset | MediaTek Dimensity 9200+ | MediaTek Dimensity 9200+ |
| RAM | 8GB, 12GB | - |
| Internal Storage | 256GB, 512GB | - |
| Main Camera | 50 MP (OIS) | 50 MP, f/1.9, OIS, Leica lens |
| Selfie Camera | 50 MP | 16 MP, f/2.0 |
| Battery Capacity | 5500 mAh | 5000 mAh |
| Charging Speed | 80W wired | 120W wired (100% in 19 min) |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: Vivo V40 Pro vs Xiaomi 13T Pro
- Vivo V40 Pro has the bigger battery (5,500 mAh vs 5,000 mAh on the Xiaomi 13T Pro).
- Xiaomi 13T Pro has the faster wired charging (120W vs 80W on the Vivo V40 Pro).
- Xiaomi 13T Pro has the higher refresh rate (144Hz vs 120Hz on the Vivo V40 Pro).
- Vivo V40 Pro has the larger screen (6.78-inch vs 6.67-inch on the Xiaomi 13T Pro).
- Xiaomi 13T Pro has the lower reference price (580 USD vs 600 USD on the Vivo V40 Pro).
- Vivo V40 Pro is the newer phone, released about 10 months later.
- Only the Xiaomi 13T Pro keeps a 3.5mm headphone jack.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.

