Back to Compare Hub
Samsung Galaxy S25 FE vs Xiaomi 14T Pro
Detailed specifications comparison between the Samsung Samsung Galaxy S25 FE and the Xiaomi Xiaomi 14T Pro.
| Release Date | September 2025 | September 26, 2024 |
|---|---|---|
| Operating System | Android 16, One UI 8, One UI 8 | Android 14, HyperOS, Android 14, HyperOS |
| Display Size | 6.7 inches | 6.67 inches |
| Display Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+ | AMOLED, 68B colors, 144Hz, HDR10+, Dolby Vision |
| Resolution | 1080 x 2340 pixels | 1220 x 2712 pixels |
| Refresh Rate | 120Hz (Adaptive) Hz | 144Hz |
| Processor / Chipset | Samsung Exynos 2400 | Octa-core |
| RAM | 8GB | 12GB |
| Internal Storage | 128GB / 256GB / 512GB | 256GB, 512GB, 1TB |
| Main Camera | 50 MP, (wide), OIS | 50 MP, f/1.6, OIS |
| Selfie Camera | 12 MP | 32 MP, f/2.0 |
| Battery Capacity | 4900 mAh | 5000 mAh |
| Charging Speed | 45W wired | 120W wired |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: Samsung Galaxy S25 FE vs Xiaomi 14T Pro
- Xiaomi 14T Pro has the faster wired charging (120W vs 45W on the Samsung Galaxy S25 FE).
- Xiaomi 14T Pro has the higher refresh rate (144Hz vs 120Hz on the Samsung Galaxy S25 FE).
- Xiaomi 14T Pro has the higher AnTuTu score (2,300,000 vs 1,600,000 on the Samsung Galaxy S25 FE).
- Xiaomi 14T Pro has the lower reference price (650 USD vs 699 USD on the Samsung Galaxy S25 FE).
- Samsung Galaxy S25 FE is the newer phone, released about 12 months later.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.

