Back to Compare Hub
Galaxy M14 5G vs Vivo Y28
Detailed specifications comparison between the Samsung Galaxy M14 5G and the Vivo Vivo Y28.
| Release Date | March 8, 2023 | January 2024 |
|---|---|---|
| Operating System | Android 13 | Android 13, Funtouch 13, Android 13, Funtouch 13 |
| Display Size | 6.6 inches | 6.56 inches |
| Display Type | PLS LCD, 90Hz | IPS LCD |
| Resolution | 720 x 1600 pixels | 720 x 1612 pixels |
| Refresh Rate | 90Hz | 90Hz |
| Processor / Chipset | Exynos 1330 | MediaTek Dimensity 6020 |
| RAM | - | - |
| Internal Storage | - | - |
| Main Camera | 50 MP, f/1.8, PDAF | 50 MP, f/1.8 |
| Selfie Camera | 13 MP / 8 MP | 8 MP, f/2.0 |
| Battery Capacity | 6000 mAh | 5000 mAh |
| Charging Speed | 15W wired | 15W |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack | - |
Key differences: Galaxy M14 5G vs Vivo Y28
- Galaxy M14 5G has the bigger battery (6,000 mAh vs 5,000 mAh on the Vivo Y28).
- Vivo Y28 has the lower reference price (150 USD vs 160 USD on the Galaxy M14 5G).
- Vivo Y28 is the newer phone, released about 10 months later.
- Only the Galaxy M14 5G supports 5G.
- Only the Galaxy M14 5G keeps a 3.5mm headphone jack.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.
