Back to Compare Hub
Galaxy A54 5G vs Xiaomi 13 Lite
Detailed specifications comparison between the Samsung Galaxy A54 5G and the Xiaomi Xiaomi 13 Lite.
| Release Date | March 24, 2023 | March 8, 2023 |
|---|---|---|
| Operating System | Android 13, One UI 5.1 | Android 12, MIUI 14, Android 12, MIUI 14 |
| Display Size | 6.4 inches | 6.55 inches |
| Display Type | Super AMOLED, 120Hz, 1000 nits (HBM) | AMOLED, 68B colors, 120Hz |
| Resolution | 1080 x 2340 pixels | 720 x 1600 pixels |
| Refresh Rate | 120Hz | 120Hz |
| Processor / Chipset | Exynos 1380 | Qualcomm Snapdragon 7 Gen 1 |
| RAM | - | - |
| Internal Storage | - | - |
| Main Camera | 50 MP, f/1.8, OIS | 50 MP, f/1.8 |
| Selfie Camera | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm | Dual 32 MP, f/2.4 (ultrawide) + 8 MP (depth) |
| Battery Capacity | 5000 mAh | 4500 mAh |
| Charging Speed | 25W wired | 67W wired |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: Galaxy A54 5G vs Xiaomi 13 Lite
- Galaxy A54 5G has the bigger battery (5,000 mAh vs 4,500 mAh on the Xiaomi 13 Lite).
- Xiaomi 13 Lite has the faster wired charging (67W vs 25W on the Galaxy A54 5G).
- Xiaomi 13 Lite has the larger screen (6.55-inch vs 6.4-inch on the Galaxy A54 5G).
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.
