Back to Compare Hub
Redmi Note 13 5G vs Galaxy A16 5G
Detailed specifications comparison between the Xiaomi Redmi Note 13 5G and the Samsung Galaxy A16 5G.
| Release Date | January 10, 2024 | October 25, 2024 |
|---|---|---|
| Operating System | Android 13, MIUI 14, Android 13, MIUI 14 | Android 14, One UI 6.1 |
| Display Size | 6.67 inches | 6.7 inches |
| Display Type | AMOLED, 1B colors, 120Hz | Super AMOLED, 90Hz |
| Resolution | 1080 x 2400 pixels | 1080 x 2340 pixels |
| Refresh Rate | 120Hz | 90Hz |
| Processor / Chipset | Octa-core | Exynos 1330 / MediaTek Dimensity 6300 |
| RAM | 6GB, 8GB | 4GB, 6GB, 8GB |
| Internal Storage | 128GB, 256GB | 128GB, 256GB |
| Main Camera | 108 MP, f/1.7 | 50 MP |
| Selfie Camera | 16 MP, f/2.4 | 13 MP, f/2.0 |
| Battery Capacity | 5000 mAh | 5000 mAh |
| Charging Speed | 33W wired | 25W wired |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: Redmi Note 13 5G vs Galaxy A16 5G
- Redmi Note 13 5G has the faster wired charging (33W vs 25W on the Galaxy A16 5G).
- Redmi Note 13 5G has the higher refresh rate (120Hz vs 90Hz on the Galaxy A16 5G).
- Galaxy A16 5G has the lower reference price (199 USD vs 200 USD on the Redmi Note 13 5G).
- Galaxy A16 5G is the newer phone, released about 10 months later.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.

