Back to Compare Hub
Redmi Note 13 4G vs Galaxy A14 5G
Detailed specifications comparison between the Xiaomi Redmi Note 13 4G and the Samsung Galaxy A14 5G.
| Release Date | January 2024 | January 12, 2023 |
|---|---|---|
| Operating System | Android 13, upgradable to Android 15 (with HyperOS 2), Android 13, upgradable to Android 15 (with HyperOS 2) | Android 13, One UI Core 5 |
| Display Size | 6.67 inches | 6.6 inches |
| Display Type | AMOLED, 1B colors | PLS LCD, 90Hz |
| Resolution | 1080 x 2400 pixels | 1080 x 2340 pixels |
| Refresh Rate | 120Hz | 90Hz |
| Processor / Chipset | Qualcomm SM6225 Snapdragon 685 | Exynos 1330 / MediaTek Dimensity 700 |
| RAM | - | - |
| Internal Storage | - | - |
| Main Camera | 108 MP, f/1.8 | 50 MP |
| Selfie Camera | 16 MP, f/2.0 | 13 MP, f/2.0, (wide) |
| Battery Capacity | 5000 mAh | 5000 mAh |
| Charging Speed | 33W wired | 15W wired |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: Redmi Note 13 4G vs Galaxy A14 5G
- Redmi Note 13 4G has the faster wired charging (33W vs 15W on the Galaxy A14 5G).
- Redmi Note 13 4G has the higher refresh rate (120Hz vs 90Hz on the Galaxy A14 5G).
- Redmi Note 13 4G has the larger screen (6.67-inch vs 6.6-inch on the Galaxy A14 5G).
- Redmi Note 13 4G has the lower reference price (180 USD vs 190 USD on the Galaxy A14 5G).
- Redmi Note 13 4G is the newer phone, released about 12 months later.
- Only the Galaxy A14 5G supports 5G.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.
