Back to Compare Hub
Redmi Note 10 Pro Max vs Galaxy A31
Detailed specifications comparison between the Xiaomi Redmi Note 10 Pro Max and the Samsung Galaxy A31.
| Release Date | March 18, 2021 | April 27, 2020 |
|---|---|---|
| Operating System | Android 11, upgradable to Android 13, MIUI 14, Android 11, upgradable to Android 13, MIUI 14 | Android 10 |
| Display Size | 6.67 inches | 6.4 inches |
| Display Type | Super AMOLED, 120Hz, HDR10, 450 nits (typ), 1200 nits (peak) | Super AMOLED |
| Resolution | 1080 x 2280 pixels | 720 x 1600 pixels |
| Refresh Rate | 120Hz | 60Hz |
| Processor / Chipset | Qualcomm SM7150 Snapdragon 732G | MediaTek MT6768 Helio P65 |
| RAM | - | - |
| Internal Storage | - | - |
| Main Camera | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, dual pixel PDAF | 48 MP, f/2.0, PDAF |
| Selfie Camera | 16 MP, f/2.5, (wide) | 13 MP / 8 MP |
| Battery Capacity | 5020 mAh | 5000 mAh |
| Charging Speed | 33W wired, 59% in 30 min (advertised) | 15W wired |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: Redmi Note 10 Pro Max vs Galaxy A31
- Redmi Note 10 Pro Max has the faster wired charging (33W vs 15W on the Galaxy A31).
- Redmi Note 10 Pro Max has the higher refresh rate (120Hz vs 60Hz on the Galaxy A31).
- Redmi Note 10 Pro Max has the larger screen (6.67-inch vs 6.4-inch on the Galaxy A31).
- Galaxy A31 has the lower reference price (230 USD vs 235 USD on the Redmi Note 10 Pro Max).
- Redmi Note 10 Pro Max is the newer phone, released about 11 months later.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.
