Back to Compare Hub
Redmi 10C vs Galaxy M12
Detailed specifications comparison between the Xiaomi Redmi 10C and the Samsung Galaxy M12.
| Release Date | March 2022 | April 30, 2021 |
|---|---|---|
| Operating System | Android 11, upgradable to Android 13, MIUI 14, Android 11, upgradable to Android 13, MIUI 14 | Android 11, One UI Core 3.1 |
| Display Size | 6.71 inches | 6.5 inches |
| Display Type | IPS LCD | PLS LCD, 90Hz |
| Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
| Refresh Rate | 120Hz | 90Hz |
| Processor / Chipset | Qualcomm SM6225 Snapdragon 680 4G | Exynos 850 |
| RAM | - | - |
| Internal Storage | - | - |
| Main Camera | 50 MP, f/1.8, 26mm (wide), PDAF | 48 MP, f/2.0, PDAF |
| Selfie Camera | 5 MP, f/2.2 | 13 MP / 8 MP |
| Battery Capacity | 5000 mAh | 6000 mAh |
| Charging Speed | 18W wired | 15W wired |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: Redmi 10C vs Galaxy M12
- Galaxy M12 has the bigger battery (6,000 mAh vs 5,000 mAh on the Redmi 10C).
- Redmi 10C has the faster wired charging (18W vs 15W on the Galaxy M12).
- Redmi 10C has the higher refresh rate (120Hz vs 90Hz on the Galaxy M12).
- Redmi 10C has the larger screen (6.71-inch vs 6.5-inch on the Galaxy M12).
- Redmi 10C has the lower reference price (130 USD vs 140 USD on the Galaxy M12).
- Redmi 10C is the newer phone, released about 10 months later.
- Only the Galaxy M12 supports 5G.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.
