Back to Compare Hub
POCO X4 GT vs Galaxy M53
Detailed specifications comparison between the Poco POCO X4 GT and the Samsung Galaxy M53.
| Release Date | June 27, 2022 | April 22, 2022 |
|---|---|---|
| Operating System | Android 12, MIUI 13 for POCO, Android 12, MIUI 13 for POCO | Android 12 |
| Display Size | 6.6 inches | 6.7 inches |
| Display Type | IPS LCD, HDR10, Dolby Vision | Super AMOLED Plus, 120Hz |
| Resolution | 1080 x 2400 pixels | 720 x 1600 pixels |
| Refresh Rate | 144Hz | 120Hz |
| Processor / Chipset | MediaTek Dimensity 8100 | MediaTek MT6877 Dimensity 900 |
| RAM | - | - |
| Internal Storage | - | - |
| Main Camera | 64 MP, f/1.9 | 108 MP, f/1.8, PDAF |
| Selfie Camera | 16 MP, f/2.5 | 13 MP / 8 MP |
| Battery Capacity | 5080 mAh | 5000 mAh |
| Charging Speed | 67W | 25W |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: POCO X4 GT vs Galaxy M53
- POCO X4 GT has the faster wired charging (67W vs 25W on the Galaxy M53).
- POCO X4 GT has the higher refresh rate (144Hz vs 120Hz on the Galaxy M53).
- Galaxy M53 has the larger screen (6.7-inch vs 6.6-inch on the POCO X4 GT).
- POCO X4 GT is the newer phone, released about 2 months later.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.
