Back to Compare Hub
POCO X4 GT vs Galaxy A33 5G
Detailed specifications comparison between the Poco POCO X4 GT and the Samsung Galaxy A33 5G.
| Release Date | June 27, 2022 | April 20, 2022 |
|---|---|---|
| Operating System | Android 12, MIUI 13 for POCO, Android 12, MIUI 13 for POCO | Android 12, One UI 4.1 |
| Display Size | 6.6 inches | 6.4 inches |
| Display Type | IPS LCD, HDR10, Dolby Vision | Super AMOLED, 90Hz |
| Resolution | 1080 x 2400 pixels | 720 x 1600 pixels |
| Refresh Rate | 144Hz | 90Hz |
| Processor / Chipset | MediaTek Dimensity 8100 | Exynos 1280 |
| RAM | - | - |
| Internal Storage | - | - |
| Main Camera | 64 MP, f/1.9 | 48 MP, f/1.8, OIS |
| Selfie Camera | 16 MP, f/2.5 | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm |
| Battery Capacity | 5080 mAh | 5000 mAh |
| Charging Speed | 67W | 25W wired |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: POCO X4 GT vs Galaxy A33 5G
- POCO X4 GT has the faster wired charging (67W vs 25W on the Galaxy A33 5G).
- POCO X4 GT has the higher refresh rate (144Hz vs 90Hz on the Galaxy A33 5G).
- POCO X4 GT has the larger screen (6.6-inch vs 6.4-inch on the Galaxy A33 5G).
- POCO X4 GT is the newer phone, released about 2 months later.
- Only the POCO X4 GT keeps a 3.5mm headphone jack.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.
