Back to Compare Hub
POCO X3 Pro vs Galaxy M31s
Detailed specifications comparison between the Poco POCO X3 Pro and the Samsung Galaxy M31s.
| Release Date | March 24, 2021 | August 6, 2020 |
|---|---|---|
| Operating System | Android 11, upgradable to Android 12, MIUI 13 for POCO, Android 11, upgradable to Android 12, MIUI 13 for POCO | Android 10, upgradable to Android 12, One UI 4.1 |
| Display Size | 6.67 inches | 6.5 inches |
| Display Type | IPS LCD, 120Hz, HDR10 | Super AMOLED |
| Resolution | 1080 x 2400 pixels | 720 x 1600 pixels |
| Refresh Rate | 120Hz | 60Hz |
| Processor / Chipset | Qualcomm Snapdragon 860 | Exynos 9611 |
| RAM | - | - |
| Internal Storage | - | - |
| Main Camera | 48 MP, f/1.8 | 64 MP, f/1.8, PDAF |
| Selfie Camera | 20 MP, f/2.2 | 13 MP / 8 MP |
| Battery Capacity | 5160 mAh | 6000 mAh |
| Charging Speed | 33W wired | 25W wired |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: POCO X3 Pro vs Galaxy M31s
- Galaxy M31s has the bigger battery (6,000 mAh vs 5,160 mAh on the POCO X3 Pro).
- POCO X3 Pro has the faster wired charging (33W vs 25W on the Galaxy M31s).
- POCO X3 Pro has the higher refresh rate (120Hz vs 60Hz on the Galaxy M31s).
- POCO X3 Pro has the larger screen (6.67-inch vs 6.5-inch on the Galaxy M31s).
- POCO X3 Pro has the lower reference price (249 USD vs 270 USD on the Galaxy M31s).
- POCO X3 Pro is the newer phone, released about 8 months later.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.
