Back to Compare Hub
POCO M4 Pro 5G vs Galaxy M32 5G
Detailed specifications comparison between the Poco POCO M4 Pro 5G and the Samsung Galaxy M32 5G.
| Release Date | November 11, 2021 | September 2, 2021 |
|---|---|---|
| Operating System | Android 11, upgradable to Android 12, MIUI 13, Android 11, upgradable to Android 12, MIUI 13 | Android 11 |
| Display Size | 6.6 inches | 6.5 inches |
| Display Type | IPS LCD, 90Hz | TFT LCD |
| Resolution | 1080 x 2400 pixels | 720 x 1600 pixels |
| Refresh Rate | 90Hz | 60Hz |
| Processor / Chipset | MediaTek Dimensity 810 | MediaTek Dimensity 720 |
| RAM | - | - |
| Internal Storage | - | - |
| Main Camera | 50 MP, f/1.8 | 48 MP, f/1.8, PDAF |
| Selfie Camera | 16 MP, f/2.5 | 13 MP / 8 MP |
| Battery Capacity | 5000 mAh | 5000 mAh |
| Charging Speed | 33W wired | 15W |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: POCO M4 Pro 5G vs Galaxy M32 5G
- POCO M4 Pro 5G has the faster wired charging (33W vs 15W on the Galaxy M32 5G).
- POCO M4 Pro 5G has the higher refresh rate (90Hz vs 60Hz on the Galaxy M32 5G).
- POCO M4 Pro 5G has the larger screen (6.6-inch vs 6.5-inch on the Galaxy M32 5G).
- POCO M4 Pro 5G has the lower reference price (200 USD vs 210 USD on the Galaxy M32 5G).
- POCO M4 Pro 5G is the newer phone, released about 2 months later.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.
