Back to Compare Hub
POCO M2 vs Galaxy A12
Detailed specifications comparison between the Poco POCO M2 and the Samsung Galaxy A12.
| Release Date | September 15, 2020 | December 21, 2020 |
|---|---|---|
| Operating System | Android 10, MIUI 12, Android 10, MIUI 12 | Android 10 (upgradable to newer versions) |
| Display Size | 6.53 inches | 6.5 inches |
| Display Type | IPS LCD | PLS IPS |
| Resolution | 1080 x 2400 pixels | 720 x 1600 pixels |
| Refresh Rate | 60Hz | 60Hz |
| Processor / Chipset | MediaTek Helio G80 | MediaTek MT6765 Helio P35 |
| RAM | - | - |
| Internal Storage | - | - |
| Main Camera | 13 MP, f/2.2, 28mm (wide), 1/3.1", 1.12µm, PDAF | 48 MP, f/2.0 |
| Selfie Camera | 8 MP, f/2.0, 27mm (wide), 1/4.0", 1.12µm | 13 MP / 8 MP |
| Battery Capacity | 5000 mAh | 5000 mAh |
| Charging Speed | 18W wired | 15W wired |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: POCO M2 vs Galaxy A12
- POCO M2 has the faster wired charging (18W vs 15W on the Galaxy A12).
- POCO M2 has the lower reference price (140 USD vs 150 USD on the Galaxy A12).
- Galaxy A12 is the newer phone, released about 3 months later.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.
