Back to Compare Hub
POCO F7 vs Galaxy A37
Detailed specifications comparison between the Poco POCO F7 and the Samsung Galaxy A37.
| Release Date | June 24, 2025 | April 2026 |
|---|---|---|
| Operating System | Android 15, HyperOS 2, Android 15, HyperOS 2 | Android 16 |
| Display Size | 6.83 inches | 6.7 inches |
| Display Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 2400 nits (peak) | Super AMOLED, 120Hz |
| Resolution | 1080 x 2400 pixels | 720 x 1600 pixels |
| Refresh Rate | 120Hz | 120Hz |
| Processor / Chipset | Octa-core | Exynos 1480 |
| RAM | 8GB, 12GB | 6GB, 8GB |
| Internal Storage | 256GB, 512GB | 128GB, 256GB |
| Main Camera | 50 MP, f/1.6, OIS | 50 MP, f/1.8, OIS |
| Selfie Camera | 20 MP, f/2.2 | 12 MP, f/2.2 |
| Battery Capacity | 5100 mAh | 5000 mAh |
| Charging Speed | 90W wired | 45W wired |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: POCO F7 vs Galaxy A37
- POCO F7 has the faster wired charging (90W vs 45W on the Galaxy A37).
- POCO F7 has the larger screen (6.83-inch vs 6.7-inch on the Galaxy A37).
- POCO F7 has the lower reference price (399 USD vs 450 USD on the Galaxy A37).
- Galaxy A37 is the newer phone, released about 10 months later.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.

