Back to Compare Hub
OnePlus Nord N200 5G vs POCO X3 Pro
Detailed specifications comparison between the OnePlus OnePlus Nord N200 5G and the Poco POCO X3 Pro.
| Release Date | June 25, 2021 | March 24, 2021 |
|---|---|---|
| Operating System | Android 11, OxygenOS 12, Android 11, OxygenOS 12 | Android 11, upgradable to Android 12, MIUI 13 for POCO, Android 11, upgradable to Android 12, MIUI 13 for POCO |
| Display Size | 6.49 inches | 6.67 inches |
| Display Type | LTPS IPS LCD | IPS LCD, 120Hz, HDR10 |
| Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
| Refresh Rate | 90Hz | 120Hz |
| Processor / Chipset | Qualcomm SM4350 Snapdragon 480 5G | Qualcomm Snapdragon 860 |
| RAM | 4GB | - |
| Internal Storage | 64GB | - |
| Main Camera | 13 MP, (wide), PDAF | 48 MP, f/1.8 |
| Selfie Camera | 16 MP, (wide) | 20 MP, f/2.2 |
| Battery Capacity | 5000 mAh | 5160 mAh |
| Charging Speed | 18W wired | 33W wired |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: OnePlus Nord N200 5G vs POCO X3 Pro
- POCO X3 Pro has the bigger battery (5,160 mAh vs 5,000 mAh on the OnePlus Nord N200 5G).
- POCO X3 Pro has the faster wired charging (33W vs 18W on the OnePlus Nord N200 5G).
- POCO X3 Pro has the higher refresh rate (120Hz vs 90Hz on the OnePlus Nord N200 5G).
- POCO X3 Pro has the larger screen (6.67-inch vs 6.49-inch on the OnePlus Nord N200 5G).
- OnePlus Nord N200 5G has the lower reference price (240 USD vs 249 USD on the POCO X3 Pro).
- OnePlus Nord N200 5G is the newer phone, released about 3 months later.
- Only the OnePlus Nord N200 5G supports 5G.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.