Back to Compare Hub
Motorola Razr Ultra (2026) vs Galaxy Z Fold 8
Detailed specifications comparison between the Motorola Motorola Razr Ultra (2026) and the Samsung Galaxy Z Fold 8.
| Release Date | May 14, 2026 | August 7, 2026 |
|---|---|---|
| Operating System | Android 16, Android 16 | Android 17, One UI 9, One UI 9 |
| Display Size | 7.0 inches (Main), 4.0 inches (Cover) inches | 7.6 inches (Inner), 5.5 inches (Cover) inches |
| Display Type | Foldable LTPO AMOLED, HDR10+, Dolby Vision | Foldable Dynamic AMOLED 2X (LTPO) |
| Resolution | 1080 x 2400 pixels | 1848 x 2448 (Inner), 1248 x 1972 (Cover) |
| Refresh Rate | 165Hz | 1-120Hz (both screens) Hz |
| Processor / Chipset | Qualcomm Snapdragon 8 Elite | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| RAM | 16GB | 12GB, 16GB |
| Internal Storage | 512GB | 256GB, 512GB, 1TB |
| Main Camera | 50 MP, f/1.7, (wide), LOFIC sensor, PDAF, OIS | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS |
| Selfie Camera | 50 MP, f/2.2, (wide) | 10 MP, f/2.2 (cover) + 10 MP, f/2.2 (inner) |
| Battery Capacity | 4500 mAh | 4800 mAh |
| Charging Speed | 125W wired, 50W wireless | 45W wired (Super Fast Charging 2.0) |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: Motorola Razr Ultra (2026) vs Galaxy Z Fold 8
- Galaxy Z Fold 8 has the bigger battery (4,800 mAh vs 4,500 mAh on the Motorola Razr Ultra (2026)).
- Motorola Razr Ultra (2026) has the faster wired charging (125W vs 45W on the Galaxy Z Fold 8).
- Motorola Razr Ultra (2026) has the higher refresh rate (165Hz vs 1Hz on the Galaxy Z Fold 8).
- Galaxy Z Fold 8 has the larger screen (7.6-inch vs 7-inch on the Motorola Razr Ultra (2026)).
- Motorola Razr Ultra (2026) has the higher AnTuTu score (3,000,000 vs 2,947,517 on the Galaxy Z Fold 8).
- Motorola Razr Ultra (2026) has the lower reference price (1,499 USD vs 1,899 USD on the Galaxy Z Fold 8).
- Galaxy Z Fold 8 is the newer phone, released about 3 months later.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.

