Back to Compare Hub
Moto G Power (2020) vs Galaxy M31
Detailed specifications comparison between the Motorola Moto G Power (2020) and the Samsung Galaxy M31.
| Release Date | April 2020 | March 5, 2020 |
|---|---|---|
| Operating System | Android 10, Android 10 | Android 11 |
| Display Size | 6.4 inches | 6.4 inches |
| Display Type | IPS LCD | Super AMOLED |
| Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
| Refresh Rate | 60Hz | 60Hz |
| Processor / Chipset | Qualcomm SDM665 Snapdragon 665 | - |
| RAM | - | - |
| Internal Storage | - | - |
| Main Camera | 16 MP, f/1.7, (wide), 1/2.8", 1.12µm, PDAF | 64 MP, f/1.8, PDAF |
| Selfie Camera | 16 MP, f/2.0, (wide), 1/3.06", 1.0µm | 13 MP / 8 MP |
| Battery Capacity | 5000 mAh | 6000 mAh |
| Charging Speed | 10W wired | 15W wired |
| 5G Support | ||
| NFC | - | |
| 3.5mm Jack |
Key differences: Moto G Power (2020) vs Galaxy M31
- Galaxy M31 has the bigger battery (6,000 mAh vs 5,000 mAh on the Moto G Power (2020)).
- Galaxy M31 has the faster wired charging (15W vs 10W on the Moto G Power (2020)).
- Galaxy M31 has the lower reference price (230 USD vs 249 USD on the Moto G Power (2020)).
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.

