Back to Compare Hub
Mi 10 Youth 5G vs Galaxy A51
Detailed specifications comparison between the Xiaomi Mi 10 Youth 5G and the Samsung Galaxy A51.
| Release Date | May 4, 2020 | December 16, 2019 |
|---|---|---|
| Operating System | Android 10, MIUI 11, Android 10, MIUI 11 | Android 10, upgradable to Android 13, One UI 5 |
| Display Size | 6.57 inches | 6.5 inches |
| Display Type | Super AMOLED, HDR10+, 430 nits (typ) | Super AMOLED |
| Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
| Refresh Rate | 120Hz | 60Hz |
| Processor / Chipset | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | Exynos 9611 |
| RAM | - | - |
| Internal Storage | - | - |
| Main Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF | 48 MP, f/2.0 |
| Selfie Camera | 16 MP, f/2.5, (wide) | 13 MP / 8 MP |
| Battery Capacity | 4160 mAh | 4000 mAh |
| Charging Speed | 22.5W wired, PD3.0, QC4 | 15W wired |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: Mi 10 Youth 5G vs Galaxy A51
- Mi 10 Youth 5G has the bigger battery (4,160 mAh vs 4,000 mAh on the Galaxy A51).
- Mi 10 Youth 5G has the faster wired charging (22.5W vs 15W on the Galaxy A51).
- Mi 10 Youth 5G has the higher refresh rate (120Hz vs 60Hz on the Galaxy A51).
- Mi 10 Youth 5G has the larger screen (6.57-inch vs 6.5-inch on the Galaxy A51).
- Galaxy A51 has the lower reference price (250 USD vs 295 USD on the Mi 10 Youth 5G).
- Mi 10 Youth 5G is the newer phone, released about 5 months later.
- Only the Mi 10 Youth 5G supports 5G.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.
