Back to Compare Hub
Mi 10 5G vs Galaxy S10e
Detailed specifications comparison between the Xiaomi Mi 10 5G and the Samsung Galaxy S10e.
| Release Date | February 2020 | March 08, 2019 |
|---|---|---|
| Operating System | Android 10, upgradable to Android 13, MIUI 14, Android 10, upgradable to Android 13, MIUI 14 | Android 9.0 (Pie), upgradable to Android 12, One UI 4.1 |
| Display Size | 6.67 inches | 5.8 inches |
| Display Type | Super AMOLED, 90Hz, HDR10+, 500 nits (typ) | Dynamic AMOLED, HDR10+ |
| Resolution | 720 x 1600 pixels | 1080 x 2280 pixels |
| Refresh Rate | 90Hz | 60Hz |
| Processor / Chipset | Qualcomm SM8250 Snapdragon 865 5G | Exynos 9820 (8 nm) - EMEA/LATAM / Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China |
| RAM | - | - |
| Internal Storage | - | - |
| Main Camera | 108 MP, f/1.7, (wide), 1/1.33", 0.8µm, PDAF, OIS | 12 MP, f/1.5-2.4, OIS |
| Selfie Camera | 20 MP, f/2.0, (wide) | 12 MP / 40 MP |
| Battery Capacity | 4780 mAh | 3100 mAh |
| Charging Speed | 30W wired, PD3.0, 100% in 57 min (advertised), 30W wireless | 15W wired, 15W wireless |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: Mi 10 5G vs Galaxy S10e
- Mi 10 5G has the bigger battery (4,780 mAh vs 3,100 mAh on the Galaxy S10e).
- Mi 10 5G has the faster wired charging (30W vs 15W on the Galaxy S10e).
- Mi 10 5G has the higher refresh rate (90Hz vs 60Hz on the Galaxy S10e).
- Mi 10 5G has the larger screen (6.67-inch vs 5.8-inch on the Galaxy S10e).
- Mi 10 5G has the lower reference price (600 USD vs 749 USD on the Galaxy S10e).
- Mi 10 5G is the newer phone, released about 11 months later.
- Only the Mi 10 5G supports 5G.
- Only the Galaxy S10e keeps a 3.5mm headphone jack.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.
