Back to Compare Hub
iQOO Z6 (India 5G) vs Galaxy A14 5G
Detailed specifications comparison between the iQOO iQOO Z6 (India 5G) and the Samsung Galaxy A14 5G.
| Release Date | March 22, 2022 | January 12, 2023 |
|---|---|---|
| Operating System | Android 12, Funtouch 12, Funtouch 12 | Android 13, One UI Core 5 |
| Display Size | 6.58 inches, 104.3 cm2 (~83.9% screen-to-body ratio) inches | 6.6 inches |
| Display Type | IPS LCD, 120Hz | PLS LCD, 90Hz |
| Resolution | 1080 x 2388 pixels | 1080 x 2340 pixels |
| Refresh Rate | 120Hz | 90Hz |
| Processor / Chipset | Qualcomm SM6375 Snapdragon 695 5G | Exynos 1330 / MediaTek Dimensity 700 |
| RAM | - | - |
| Internal Storage | - | - |
| Main Camera | 50 MP, f/1.8, 26mm (wide), PDAF | 50 MP |
| Selfie Camera | 16 MP | 13 MP, f/2.0, (wide) |
| Battery Capacity | 5000 mAh | 5000 mAh |
| Charging Speed | 18W | 15W wired |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: iQOO Z6 (India 5G) vs Galaxy A14 5G
- iQOO Z6 (India 5G) has the faster wired charging (18W vs 15W on the Galaxy A14 5G).
- iQOO Z6 (India 5G) has the higher refresh rate (120Hz vs 90Hz on the Galaxy A14 5G).
- Galaxy A14 5G has the lower reference price (190 USD vs 200 USD on the iQOO Z6 (India 5G)).
- Galaxy A14 5G is the newer phone, released about 10 months later.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.

