Back to Compare Hub
iQOO Z5 vs OnePlus Nord N20 5G
Detailed specifications comparison between the iQOO iQOO Z5 and the OnePlus OnePlus Nord N20 5G.
| Release Date | September 28, 2021 | April 28, 2022 |
|---|---|---|
| Operating System | Android 11, Funtouch 12 (International), OriginOS for iQOO 1.0 (China), Funtouch 12 | Android 11, OxygenOS 11, Android 11, OxygenOS 11 |
| Display Size | 6.67 inches, 107.4 cm2 (~85.0% screen-to-body ratio) inches | 6.43 inches |
| Display Type | IPS LCD, 120Hz, HDR10, 650 nits (typ) | AMOLED |
| Resolution | 1080 x 2388 pixels | 1080 x 2400 pixels |
| Refresh Rate | 120Hz | 60Hz |
| Processor / Chipset | Qualcomm Snapdragon 778G 5G | Qualcomm SM6375 Snapdragon 695 5G |
| RAM | - | 6GB |
| Internal Storage | - | 128GB |
| Main Camera | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF | 64 MP, (wide), PDAF |
| Selfie Camera | 16 MP | 16 MP, (wide) |
| Battery Capacity | 5000 mAh | 4500 mAh |
| Charging Speed | 44W | 33W wired |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: iQOO Z5 vs OnePlus Nord N20 5G
- iQOO Z5 has the bigger battery (5,000 mAh vs 4,500 mAh on the OnePlus Nord N20 5G).
- iQOO Z5 has the faster wired charging (44W vs 33W on the OnePlus Nord N20 5G).
- iQOO Z5 has the higher refresh rate (120Hz vs 60Hz on the OnePlus Nord N20 5G).
- iQOO Z5 has the larger screen (6.67-inch vs 6.43-inch on the OnePlus Nord N20 5G).
- iQOO Z5 has the higher AnTuTu score (550,000 vs 400,000 on the OnePlus Nord N20 5G).
- iQOO Z5 has the lower reference price (270 USD vs 282 USD on the OnePlus Nord N20 5G).
- OnePlus Nord N20 5G is the newer phone, released about 7 months later.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.
