Back to Compare Hub
iQOO Neo 9S Pro+ vs Redmi Note 14 Pro+ 5G
Detailed specifications comparison between the iQOO iQOO Neo 9S Pro+ and the Xiaomi Redmi Note 14 Pro+ 5G.
| Release Date | July 11, 2024 | September 26, 2024 |
|---|---|---|
| Operating System | Android 14, OriginOS 4, OriginOS 4 | Android 14, up to 3 major Android upgrades, HyperOS, Android 14, up to 3 major Android upgrades, HyperOS |
| Display Size | 6.78 inches, 111.0 cm2 (~89.7% screen-to-body ratio) inches | 6.67 inches |
| Display Type | LTPO AMOLED, 1B colors, 144Hz, HDR10+, 1400 nits (HBM) | AMOLED, 120Hz |
| Resolution | 1260 x 2800 pixels | 1080 x 2400 pixels |
| Refresh Rate | 144Hz | 120Hz |
| Processor / Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 | Qualcomm SM7635 Snapdragon 7s Gen 3 |
| RAM | - | - |
| Internal Storage | - | - |
| Main Camera | 50MP, f/1.9 | 50 MP, OIS (shift from 200MP) |
| Selfie Camera | 16MP, f/2.5 | 16 MP, f/2.0 |
| Battery Capacity | 5500 mAh | 5000 mAh |
| Charging Speed | 120W | 120W wired |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: iQOO Neo 9S Pro+ vs Redmi Note 14 Pro+ 5G
- iQOO Neo 9S Pro+ has the bigger battery (5,500 mAh vs 5,000 mAh on the Redmi Note 14 Pro+ 5G).
- iQOO Neo 9S Pro+ has the higher refresh rate (144Hz vs 120Hz on the Redmi Note 14 Pro+ 5G).
- iQOO Neo 9S Pro+ has the larger screen (6.78-inch vs 6.67-inch on the Redmi Note 14 Pro+ 5G).
- iQOO Neo 9S Pro+ has the higher AnTuTu score (2,000,000 vs 700,000 on the Redmi Note 14 Pro+ 5G).
- iQOO Neo 9S Pro+ has the lower reference price (420 USD vs 449 USD on the Redmi Note 14 Pro+ 5G).
- Redmi Note 14 Pro+ 5G is the newer phone, released about 3 months later.
- Only the Redmi Note 14 Pro+ 5G keeps a 3.5mm headphone jack.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.

