Back to Compare Hub
iQOO Neo 9 vs Realme 12 Pro 5G
Detailed specifications comparison between the iQOO iQOO Neo 9 and the Realme Realme 12 Pro 5G.
| Release Date | December 30, 2023 | January 29, 2024 |
|---|---|---|
| Operating System | Android 14, OriginOS 4, OriginOS 4 (China), Funtouch 14 (International) | Android 14, Realme UI 5.0, Android 14, Realme UI 5.0 |
| Display Size | 6.78 inches, 111.0 cm2 (~89.7% screen-to-body ratio) inches | 6.7 inches |
| Display Type | LTPO AMOLED, 1B colors, 144Hz, HDR10+, 1400 nits (HBM) | AMOLED |
| Resolution | 1260 x 2800 pixels | 1080 x 2412 pixels |
| Refresh Rate | 144Hz | 120Hz |
| Processor / Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| RAM | 12GB / 16GB | 8GB |
| Internal Storage | 256GB / 512GB / 1TB UFS 4.0 | 128GB, 256GB |
| Main Camera | 50MP, f/1.9 | 50 MP, f/1.8, 26mm (wide), 1/2.0", OIS |
| Selfie Camera | 16MP, f/2.5 | 16 MP, f/2.4, 22mm (wide) |
| Battery Capacity | 5160 mAh | 5000 mAh |
| Charging Speed | 120W | 67W wired |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: iQOO Neo 9 vs Realme 12 Pro 5G
- iQOO Neo 9 has the bigger battery (5,160 mAh vs 5,000 mAh on the Realme 12 Pro 5G).
- iQOO Neo 9 has the faster wired charging (120W vs 67W on the Realme 12 Pro 5G).
- iQOO Neo 9 has the higher refresh rate (144Hz vs 120Hz on the Realme 12 Pro 5G).
- iQOO Neo 9 has the larger screen (6.78-inch vs 6.7-inch on the Realme 12 Pro 5G).
- iQOO Neo 9 has the higher AnTuTu score (1,500,000 vs 550,000 on the Realme 12 Pro 5G).
- Realme 12 Pro 5G has the lower reference price (310 USD vs 320 USD on the iQOO Neo 9).
- Only the Realme 12 Pro 5G keeps a 3.5mm headphone jack.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.

