Back to Compare Hub
iQOO Neo 9 Pro vs OnePlus Nord 3
Detailed specifications comparison between the iQOO iQOO Neo 9 Pro and the OnePlus OnePlus Nord 3.
| Release Date | February 2024 | July 11, 2023 |
|---|---|---|
| Operating System | Android 14, Funtouch OS 14, Funtouch OS 14 | Android 13, OxygenOS 15, Android 13, OxygenOS 15 |
| Display Size | 6.78 inches | 6.74 inches |
| Display Type | 1.5K LTPO AMOLED, 1B colors, HDR10+, 144Hz | Fluid AMOLED, 1B colors, 120Hz, HDR10+, 1450 nits (peak) |
| Resolution | 1260 x 2800 pixels | 1240 x 2772 pixels |
| Refresh Rate | 144Hz | - |
| Processor / Chipset | Qualcomm Snapdragon 8 Gen 2 (4 nm) | Mediatek Dimensity 9000 |
| RAM | 8GB / 12GB LPDDR5X | 8GB / 16GB |
| Internal Storage | 128GB / 256GB UFS 4.0 | 128GB / 256GB |
| Main Camera | 50 MP, f/1.88, 1/1.49", 1.0µm, PDAF, OIS (Sony IMX920) | 50 MP, (wide), multi-directional PDAF, OIS |
| Selfie Camera | 16 MP, f/2.45, (wide) | 16 MP, (wide) |
| Battery Capacity | 5160 mAh | 5000 mAh |
| Charging Speed | 120W FlashCharge (1-50% in 11 mins, 100% in ~29 mins, 120W adapter included) | 80W wired |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: iQOO Neo 9 Pro vs OnePlus Nord 3
- iQOO Neo 9 Pro has the bigger battery (5,160 mAh vs 5,000 mAh on the OnePlus Nord 3).
- iQOO Neo 9 Pro has the faster wired charging (120W vs 80W on the OnePlus Nord 3).
- iQOO Neo 9 Pro has the higher AnTuTu score (1,680,000 vs 1,100,000 on the OnePlus Nord 3).
- iQOO Neo 9 Pro has the lower reference price (430 USD vs 450 USD on the OnePlus Nord 3).
- iQOO Neo 9 Pro is the newer phone, released about 8 months later.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.
