Back to Compare Hub
iQOO Neo 7 (China) vs Galaxy M53 5G
Detailed specifications comparison between the iQOO iQOO Neo 7 (China) and the Samsung Galaxy M53 5G.
| Release Date | October 31, 2022 | April 2022 |
|---|---|---|
| Operating System | Android 13, OriginOS Ocean, OriginOS Ocean (China) | Android 12, upgradable to Android 13, One UI 5.1 |
| Display Size | 6.78 inches, 111.0 cm2 (~87.6% screen-to-body ratio) inches | 6.7 inches |
| Display Type | AMOLED, 120Hz, HDR10+, 1500 nits (peak) | Super AMOLED Plus, 120Hz |
| Resolution | 1080 x 2388 pixels | 720 x 1600 pixels |
| Refresh Rate | 120Hz | 120Hz |
| Processor / Chipset | Mediatek Dimensity 9000+ | MediaTek MT6877 Dimensity 900 (6 nm) |
| RAM | - | - |
| Internal Storage | - | - |
| Main Camera | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS | 108 MP, f/1.8 |
| Selfie Camera | 16 MP | 13 MP / 8 MP |
| Battery Capacity | 5000 mAh | 5000 mAh |
| Charging Speed | 120W | 25W wired |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: iQOO Neo 7 (China) vs Galaxy M53 5G
- iQOO Neo 7 (China) has the faster wired charging (120W vs 25W on the Galaxy M53 5G).
- iQOO Neo 7 (China) has the larger screen (6.78-inch vs 6.7-inch on the Galaxy M53 5G).
- Galaxy M53 5G has the lower reference price (380 USD vs 390 USD on the iQOO Neo 7 (China)).
- iQOO Neo 7 (China) is the newer phone, released about 7 months later.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.

