Back to Compare Hub
iQOO Neo 6 (India) vs Redmi Note 12 Pro+ 5G
Detailed specifications comparison between the iQOO iQOO Neo 6 (India) and the Xiaomi Redmi Note 12 Pro+ 5G.
| Release Date | May 31, 2022 | November 1, 2022 |
|---|---|---|
| Operating System | Android 12, Funtouch 12, Funtouch 12 | Android 12, upgradable to Android 14, HyperOS, Android 12, upgradable to Android 14, HyperOS |
| Display Size | 6.62 inches, 105.8 cm2 (~85.2% screen-to-body ratio) inches | 6.67 inches |
| Display Type | AMOLED, 120Hz, HDR10+, 1300 nits (peak) | OLED, 1B colors, 120Hz |
| Resolution | 1080 x 2388 pixels | 1440 x 3200 pixels |
| Refresh Rate | 120Hz | 120Hz |
| Processor / Chipset | Qualcomm SM8250-AC Snapdragon 870 5G | Mediatek Dimensity 1080 |
| RAM | - | - |
| Internal Storage | - | - |
| Main Camera | 64 MP, f/1.9, 24mm (wide), 1/1.72", 0.8µm, PDAF, OIS | 200 MP, f/1.7, OIS |
| Selfie Camera | 16 MP | 16 MP |
| Battery Capacity | 4700 mAh | 5000 mAh |
| Charging Speed | 80W | 120W wired |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: iQOO Neo 6 (India) vs Redmi Note 12 Pro+ 5G
- Redmi Note 12 Pro+ 5G has the bigger battery (5,000 mAh vs 4,700 mAh on the iQOO Neo 6 (India)).
- Redmi Note 12 Pro+ 5G has the faster wired charging (120W vs 80W on the iQOO Neo 6 (India)).
- Redmi Note 12 Pro+ 5G is the newer phone, released about 5 months later.
- Only the Redmi Note 12 Pro+ 5G keeps a 3.5mm headphone jack.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.
