Back to Compare Hub
iQOO Neo 10 Pro vs POCO F7 Pro
Detailed specifications comparison between the iQOO iQOO Neo 10 Pro and the Poco POCO F7 Pro.
| Release Date | November 2024 | March 27, 2025 |
|---|---|---|
| Operating System | Android 15, OriginOS 5, OriginOS 5 | Android 15, HyperOS 2, Android 15, HyperOS 2 |
| Display Size | 6.78 inches | 6.67 inches |
| Display Type | 1.5K 8T LTPO AMOLED, 1B colors, HDR10+, 144Hz | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 4000 nits (peak) |
| Resolution | 1260 x 2800 pixels | 1080 x 2400 pixels |
| Refresh Rate | 144Hz | 120Hz |
| Processor / Chipset | MediaTek Dimensity 9400 (3 nm) | Octa-core |
| RAM | 12GB / 16GB LPDDR5X (9600Mbps) | 12GB, 16GB |
| Internal Storage | 256GB / 512GB / 1TB UFS 4.1 | 256GB, 512GB, 1TB |
| Main Camera | 50 MP, f/1.88, 1/1.56", 1.0µm, PDAF, OIS (Sony IMX921) | 50 MP, f/1.6, OIS |
| Selfie Camera | 16 MP, f/2.45, (wide) | 16 MP, f/2.4 |
| Battery Capacity | 6100 mAh | 5500 mAh |
| Charging Speed | 120W FlashCharge (1-50% in 15 mins, 100W PPS/PD, Bypass Charging) | 120W wired |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: iQOO Neo 10 Pro vs POCO F7 Pro
- iQOO Neo 10 Pro has the bigger battery (6,100 mAh vs 5,500 mAh on the POCO F7 Pro).
- iQOO Neo 10 Pro has the higher refresh rate (144Hz vs 120Hz on the POCO F7 Pro).
- iQOO Neo 10 Pro has the larger screen (6.78-inch vs 6.67-inch on the POCO F7 Pro).
- POCO F7 Pro has the lower reference price (499 USD vs 510 USD on the iQOO Neo 10 Pro).
- POCO F7 Pro is the newer phone, released about 4 months later.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.

