Back to Compare Hub
iQOO 9 Pro vs MIX 4
Detailed specifications comparison between the iQOO iQOO 9 Pro and the Xiaomi MIX 4.
| Release Date | January 12, 2022 | August 16, 2021 |
|---|---|---|
| Operating System | Android 12, Funtouch 12 / OriginOS Ocean, Funtouch 12 (International), OriginOS Ocean (China) | Android 11, MIUI 12.5, Android 11, MIUI 12.5 |
| Display Size | 6.78 inches, 111.0 cm2 (~89.6% screen-to-body ratio) inches | 6.67 inches |
| Display Type | LTPO2 AMOLED, 1B colors, 120Hz, HDR10+, 1500 nits (peak) | AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision |
| Resolution | 1440 x 3200 pixels | 720 x 1600 pixels |
| Refresh Rate | 120Hz | 120Hz |
| Processor / Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 | Qualcomm SM8350 Snapdragon 888+ 5G |
| RAM | - | - |
| Internal Storage | - | - |
| Main Camera | 50MP, f/1.8 | 108 MP, f/1.9, 24mm (wide), 1/1.33", 0.8µm, Dual Pixel PDAF, Laser AF, OIS |
| Selfie Camera | 16MP, f/2.5 | 20 MP, 27mm (wide), under display |
| Battery Capacity | 4700 mAh | 4500 mAh |
| Charging Speed | 120W | 120W wired, 100% in 15 min (advertised), 50W wireless |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: iQOO 9 Pro vs MIX 4
- iQOO 9 Pro has the bigger battery (4,700 mAh vs 4,500 mAh on the MIX 4).
- iQOO 9 Pro has the larger screen (6.78-inch vs 6.67-inch on the MIX 4).
- iQOO 9 Pro has the higher AnTuTu score (950,000 vs 850,000 on the MIX 4).
- MIX 4 has the lower reference price (770 USD vs 800 USD on the iQOO 9 Pro).
- iQOO 9 Pro is the newer phone, released about 5 months later.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.
