Back to Compare Hub
iQOO 7 Legend vs Mi 10S
Detailed specifications comparison between the iQOO iQOO 7 Legend and the Xiaomi Mi 10S.
| Release Date | April 26, 2021 | March 12, 2021 |
|---|---|---|
| Operating System | Android 11, Funtouch 11.1, Funtouch 11.1 (International), OriginOS (China) | Android 11, MIUI 12, Android 11, MIUI 12 |
| Display Size | 6.62 inches, 105.8 cm2 (~86.0% screen-to-body ratio) inches | 6.67 inches |
| Display Type | AMOLED, 120Hz, HDR10+, 1300 nits (peak) | AMOLED, 90Hz, HDR10+, 500 nits (typ), 1120 nits (peak) |
| Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
| Refresh Rate | 120Hz | 90Hz |
| Processor / Chipset | Qualcomm SM8350 Snapdragon 888 5G | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
| RAM | - | - |
| Internal Storage | - | - |
| Main Camera | 48MP, f/1.8 | 108 MP, f/1.7, 26mm (wide), 1/1.33", 0.8µm, PDAF, OIS |
| Selfie Camera | 16MP, f/2.0 | 20 MP, f/2.2, (wide) |
| Battery Capacity | 4000 mAh | 4780 mAh |
| Charging Speed | 120W (China) / 66W (Global) | 33W wired, PD3.0, QC4 |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: iQOO 7 Legend vs Mi 10S
- Mi 10S has the bigger battery (4,780 mAh vs 4,000 mAh on the iQOO 7 Legend).
- iQOO 7 Legend has the faster wired charging (120W vs 33W on the Mi 10S).
- iQOO 7 Legend has the higher refresh rate (120Hz vs 90Hz on the Mi 10S).
- Mi 10S has the lower reference price (506 USD vs 550 USD on the iQOO 7 Legend).
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.
