Back to Compare Hub
iQOO 7 (India) vs Motorola One 5G (2020)
Detailed specifications comparison between the iQOO iQOO 7 (India) and the Motorola Motorola One 5G (2020).
| Release Date | May 01, 2021 | September 14, 2020 |
|---|---|---|
| Operating System | Android 11, Funtouch 11.1, Funtouch 11.1 | Android 10, Android 10 |
| Display Size | 6.62 inches, 105.8 cm2 (~84.8% screen-to-body ratio) inches | 6.7 inches |
| Display Type | AMOLED, 120Hz, HDR10+, 1300 nits (peak) | IPS LCD, HDR10 |
| Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
| Refresh Rate | 120Hz | 90Hz |
| Processor / Chipset | Qualcomm SM8250-AC Snapdragon 870 5G | Qualcomm SM7250 Snapdragon 765 5G |
| RAM | - | - |
| Internal Storage | - | - |
| Main Camera | 48MP, f/1.8 | 48 MP, f/1.8, (wide) |
| Selfie Camera | 16MP, f/2.0 | 16 MP, f/2.0, (wide) + 8 MP, f/2.2, (ultrawide) |
| Battery Capacity | 4400 mAh | 5000 mAh |
| Charging Speed | 66W | 20W wired |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: iQOO 7 (India) vs Motorola One 5G (2020)
- Motorola One 5G (2020) has the bigger battery (5,000 mAh vs 4,400 mAh on the iQOO 7 (India)).
- iQOO 7 (India) has the faster wired charging (66W vs 20W on the Motorola One 5G (2020)).
- iQOO 7 (India) has the higher refresh rate (120Hz vs 90Hz on the Motorola One 5G (2020)).
- Motorola One 5G (2020) has the larger screen (6.7-inch vs 6.62-inch on the iQOO 7 (India)).
- iQOO 7 (India) has the lower reference price (430 USD vs 445 USD on the Motorola One 5G (2020)).
- iQOO 7 (India) is the newer phone, released about 8 months later.
- Only the Motorola One 5G (2020) keeps a 3.5mm headphone jack.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.

