Back to Compare Hub
iQOO 3 vs Galaxy A70
Detailed specifications comparison between the iQOO iQOO 3 and the Samsung Galaxy A70.
| Release Date | March 04, 2020 | April 2019 |
|---|---|---|
| Operating System | Android 10, iQOO UI 1.0, iQOO UI 1.0 | Android 9.0 (Pie), upgradable to Android 11, One UI 3.1 |
| Display Size | 6.44 inches, 100.1 cm2 (~84.3% screen-to-body ratio) inches | 6.7 inches |
| Display Type | Super AMOLED, HDR10+, 800 nits (typ) | Super AMOLED |
| Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
| Refresh Rate | 60Hz | 60Hz |
| Processor / Chipset | Qualcomm Snapdragon 865 5G | Qualcomm SDM675 Snapdragon 675 |
| RAM | - | - |
| Internal Storage | - | - |
| Main Camera | 48MP, f/1.8 | 32 MP |
| Selfie Camera | 16MP, f/2.5 | 13 MP / 8 MP |
| Battery Capacity | 4400 mAh | 4500 mAh |
| Charging Speed | 55W | 25W wired |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: iQOO 3 vs Galaxy A70
- iQOO 3 has the faster wired charging (55W vs 25W on the Galaxy A70).
- Galaxy A70 has the larger screen (6.7-inch vs 6.44-inch on the iQOO 3).
- Galaxy A70 has the lower reference price (470 USD vs 500 USD on the iQOO 3).
- iQOO 3 is the newer phone, released about 10 months later.
- Only the iQOO 3 supports 5G.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.

