Back to Compare Hub
iPhone XR vs Galaxy A80
Detailed specifications comparison between the Apple iPhone XR and the Samsung Galaxy A80.
| Release Date | October 26, 2018 | May 2019 |
|---|---|---|
| Operating System | iOS 12, iOS 12 | Android 9.0 (Pie), upgradable to Android 11, One UI 3.1 |
| Display Size | 6.1 inches | 6.7 inches |
| Display Type | Liquid Retina IPS LCD | Super AMOLED |
| Resolution | 828 x 1792 pixels | 720 x 1600 pixels |
| Refresh Rate | 60Hz | 60Hz |
| Processor / Chipset | Apple A12 Bionic | Qualcomm SDM730 Snapdragon 730 |
| RAM | 3 GB | - |
| Internal Storage | 64GB, 128GB, 256GB | - |
| Main Camera | 12MP | 48MP |
| Selfie Camera | 7MP | Motorized pop-up main camera module |
| Battery Capacity | 2942 mAh | 3700 mAh |
| Charging Speed | 15W | 25W |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: iPhone XR vs Galaxy A80
- Galaxy A80 has the bigger battery (3,700 mAh vs 2,942 mAh on the iPhone XR).
- Galaxy A80 has the faster wired charging (25W vs 15W on the iPhone XR).
- Galaxy A80 has the larger screen (6.7-inch vs 6.1-inch on the iPhone XR).
- Galaxy A80 has the lower reference price (600 USD vs 749 USD on the iPhone XR).
- Galaxy A80 is the newer phone, released about 6 months later.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.

