Back to Compare Hub
iPhone Duo vs Motorola Razr Ultra (2026)
Detailed specifications comparison between the Apple iPhone Duo and the Motorola Motorola Razr Ultra (2026).
| Release Date | October 23, 2026 | May 14, 2026 |
|---|---|---|
| Operating System | iOS 27, iOS 27 | Android 16, Android 16 |
| Display Size | 7.6-inch Inner 5.4 Outer inches | 7.0 inches (Main), 4.0 inches (Cover) inches |
| Display Type | Dynamic Island Super Retina XDR OLED | Foldable LTPO AMOLED, HDR10+, Dolby Vision |
| Resolution | 1878 x 2670 (Inner), 1398 x 2034 (Outer) | 1080 x 2400 pixels |
| Refresh Rate | ProMotion technology 120Hz | 165Hz |
| Processor / Chipset | Hexa-core (2x GHz high performance + 4x GHz) | Qualcomm Snapdragon 8 Elite |
| RAM | 12GB | 16GB |
| Internal Storage | 256GB 512GB 1TB 2TB | 512GB |
| Main Camera | 48 MP, f/1.6, 26mm (wide), PDAF, sensor-shift OIS | 50 MP, f/1.7, (wide), LOFIC sensor, PDAF, OIS |
| Selfie Camera | 12 MP multi-aspect, f/2.2, (wide), AF 4 MP, f/1.8, 22mm (wide), under display camera (1080p@30/60fps) | 50 MP, f/2.2, (wide) |
| Battery Capacity | Li-Ion 4883 mAh | 4500 mAh |
| Charging Speed | Wired, PD3.2, AVS, 50% in 20 min | 125W wired, 50W wireless |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: iPhone Duo vs Motorola Razr Ultra (2026)
- iPhone Duo has the bigger battery (4,883 mAh vs 4,500 mAh on the Motorola Razr Ultra (2026)).
- Motorola Razr Ultra (2026) has the faster wired charging (125W vs 3.2W on the iPhone Duo).
- Motorola Razr Ultra (2026) has the higher refresh rate (165Hz vs 120Hz on the iPhone Duo).
- iPhone Duo has the larger screen (7.6-inch vs 7-inch on the Motorola Razr Ultra (2026)).
- iPhone Duo has the higher AnTuTu score (3,061,434 vs 3,000,000 on the Motorola Razr Ultra (2026)).
- Motorola Razr Ultra (2026) has the lower reference price (1,499 USD vs 1,999 USD on the iPhone Duo).
- iPhone Duo is the newer phone, released about 5 months later.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.

