Back to Compare Hub
iPhone 17 vs OnePlus 13
Detailed specifications comparison between the Apple iPhone 17 and the OnePlus OnePlus 13.
| Release Date | September 19, 2025 | October 2024 |
|---|---|---|
| Operating System | iOS 26, iOS 26 | Android 15, Android 15 |
| Display Size | 6.3-inch inches | 6.82 inches |
| Display Type | LTPO Super Retina XDR OLED | LTPO AMOLED |
| Resolution | 1206 x 2622 pixels | 1440 x 3168 pixels |
| Refresh Rate | 120Hz | 120Hz |
| Processor / Chipset | Apple A19 | Qualcomm SM8750-AB Snapdragon 8 Elite |
| RAM | 8GB | 12GB / 16GB / 24GB |
| Internal Storage | 256GB, 512GB | 256GB / 512GB / 1TB |
| Main Camera | 48 MP, f/1.6, OIS | 50 MP, f/1.6, (wide), PDAF, OIS |
| Selfie Camera | 18 MP | 32 MP, f/2.4, (wide) |
| Battery Capacity | 3692 mAh | 6000 mAh |
| Charging Speed | 40W wired | 100W |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: iPhone 17 vs OnePlus 13
- OnePlus 13 has the bigger battery (6,000 mAh vs 3,692 mAh on the iPhone 17).
- OnePlus 13 has the faster wired charging (100W vs 40W on the iPhone 17).
- OnePlus 13 has the larger screen (6.82-inch vs 6.3-inch on the iPhone 17).
- OnePlus 13 has the higher AnTuTu score (3,000,000 vs 1,900,000 on the iPhone 17).
- iPhone 17 has the lower reference price (799 USD vs 899 USD on the OnePlus 13).
- iPhone 17 is the newer phone, released about 11 months later.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.

