Back to Compare Hub
iPhone 17 Pro vs Xiaomi 15 Ultra
Detailed specifications comparison between the Apple iPhone 17 Pro and the Xiaomi Xiaomi 15 Ultra.
| Release Date | September 19, 2025 | February 27, 2025 |
|---|---|---|
| Operating System | iOS 26, iOS 26 | Android 15, HyperOS 3, Android 15, HyperOS 3 |
| Display Size | 6.3-inch inches | 6.73 inches, 108.9 cm2 (~89.7% screen-to-body ratio) inches |
| Display Type | LTPO Super Retina XDR OLED, HDR10, Dolby Vision | LTPO AMOLED, 68B colors, 120Hz, 1920Hz PWM, Dolby Vision, HDR10+, HDR Vivid, |
| Resolution | 1206 x 2622 pixels | 1080 x 2400 pixels |
| Refresh Rate | 120Hz | 120Hz |
| Processor / Chipset | Apple A19 Pro | Octa-core |
| RAM | 12GB | 12GB, 16GB. |
| Internal Storage | 256GB, 512GB, 1TB | 256GB, 512GB, 1TB |
| Main Camera | 48 MP, f/1.78, 24mm (Fusion Main), OIS, PDAF | 50 MP, f/1.6, 23mm (wide), 1.0"-type, 1.6µm, dual pixel PDAF, OIS 50 MP, f/1.8, 70mm (telephoto), 1/2.51", 0.7µm, dual pixel PDAF (10cm - ∞), OIS, 3x optical zoom |
| Selfie Camera | 18 MP | 32 MP, f/2.0, 21mm (wide), 1/3.14", 0.7µm |
| Battery Capacity | 3988 mAh | Market-dependent versions: · Si/C Li-Ion 5410 mAh - Global · Si/C Li-Ion 6000 mAh - China mAh |
| Charging Speed | 40W wired | 90W wired, PD3.0, QC3+ |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: iPhone 17 Pro vs Xiaomi 15 Ultra
- Xiaomi 15 Ultra has the bigger battery (5,410 mAh vs 3,988 mAh on the iPhone 17 Pro).
- Xiaomi 15 Ultra has the faster wired charging (90W vs 40W on the iPhone 17 Pro).
- Xiaomi 15 Ultra has the larger screen (6.73-inch vs 6.3-inch on the iPhone 17 Pro).
- Xiaomi 15 Ultra has the higher AnTuTu score (3,000,000 vs 2,100,000 on the iPhone 17 Pro).
- Xiaomi 15 Ultra has the lower reference price (903 USD vs 999 USD on the iPhone 17 Pro).
- iPhone 17 Pro is the newer phone, released about 7 months later.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.

