Back to Compare Hub
iPhone 16 vs Samsung Galaxy S25
Detailed specifications comparison between the Apple iPhone 16 and the Samsung Samsung Galaxy S25.
| Release Date | September 20, 2024 | February 2025 |
|---|---|---|
| Operating System | iOS 18, iOS 18 | Android 15, One UI 7, One UI 7 |
| Display Size | 6.1 inches | 6.2 inches |
| Display Type | Super Retina XDR OLED, HDR10, Dolby Vision | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+ |
| Resolution | 1179 x 2556 pixels | 1080 x 2340 pixels |
| Refresh Rate | 60Hz | 120Hz (Adaptive) Hz |
| Processor / Chipset | Apple A18 | Qualcomm Snapdragon 8 Elite |
| RAM | 8GB | 12GB |
| Internal Storage | 128GB, 256GB, 512GB | 128GB / 256GB / 512GB |
| Main Camera | 48 MP, f/1.6, 26mm, Sensor-shift OIS, 100% Focus Pixels (supports 12MP 2x Telephoto) | 50 MP, (wide), OIS |
| Selfie Camera | 12 MP | 12 MP |
| Battery Capacity | 3561 mAh | 4000 mAh |
| Charging Speed | 25W wired | 25W wired |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: iPhone 16 vs Samsung Galaxy S25
- Samsung Galaxy S25 has the bigger battery (4,000 mAh vs 3,561 mAh on the iPhone 16).
- Samsung Galaxy S25 has the higher refresh rate (120Hz vs 60Hz on the iPhone 16).
- Samsung Galaxy S25 has the larger screen (6.2-inch vs 6.1-inch on the iPhone 16).
- Samsung Galaxy S25 has the higher AnTuTu score (3,000,000 vs 1,600,000 on the iPhone 16).
- Samsung Galaxy S25 is the newer phone, released about 5 months later.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.

